
TASP conducts a scholarly conference each year. Meetings have been held throughout North America and in Europe, including in Paris and Salzburg. During its early years, TASP published proceedings of the meetings, but beginning in 1988, annual publications replaced the proceedings. Play & Culture and the Journal of Play Theory & Research preceded the current Play & Culture Studies.
Over the years, numerous prominent play scholars and leaders have served as president of the organization, and its leaders, members, and meetings have embodied the power and spirit of play in everyday life.
The History of the TAASP/TASP Logo
The drawing of a scholarly skeleton playing backgammon with an ape was drawn by David Frederick of the Audio-Visual Service of Miami University, Oxford, Ohio, for the program of the combined meetings of the American Ethnological Society, the Central States Anthropological Society, and The Association for the Anthropological Study of Play, held in Detroit in Apr il 1975. This was the Second Annual Meeting of TAASP, at which B. Allan Tindall assumed the presidency from Michael A. Salter, Founding President. As president-elect, Phillips Stevens, Jr . , was Program Chair.
Allan Tindall presided at the Third Annual Meeting in Atlanta in 1976. Stevens edited the 1976 proceedings, and he requested David Frederick’s drawing from Miami University for what was intended as a tribute to Allan.
The Director of Audio-Visual Services, William L . King, freely gave TAASP the logo. It appeared on the cover of the 1976 Proceedings, Studies in the Anthropology of Play: Papers in Memory of B. Allan Tindall (Phillips Stevens, Jr . , Ed. West Point, NY.
The TAASP/TASP Logo first appeared in the Association’s Newsletter on Vol. 4, No. 1, Summer 1977, Brian Sutton-Smith, Editor. So, in 1975, three anthropological associations met together, and the drawing incorporates at least three of anthropology’s “ four-field” approach: archaeology, represented by the skeleton; primatology (a part of biological or physical anthropology), by the ape; and cultural anthropology, represented in the game. The mortarboard, the look of consternation on the skeleton, and the smug expression on the ape, might be seen as digs at the potential arrogance of scholars adopting a superior attitude toward their subject matter! The fourth sub-field, linguistic anthropology or language-and-culture, might be seen as implied in the drawing.
Phil Stevens
Past Presidents
| Year | President | Meeting Site | Keynote |
| 2026 | Vejoya Viren | Georgetown, TX | John S. Hutton |
| 2025 | Ruth V. Guirguis | Brownsville, TX | James Ewald Johnson Mary Payton |
| 2024 | John Sutterby | Rochester, NY | Helen B. Schwartzman |
| 2023 | Tugce B. Arda Tuncdemir, | NYC | Rita Enzewa Okoro Beth Ferholt Shelly Newstead Lenore Skenazy |
| 2022 | Debora Wisneski | Virtual | |
| 2021 | Virtual (due to COVID-19) | Lois Holzman Kerry Ann Escayg | |
| 2020 | Smita Mathur | San Antonio, TX (Cancelled due to COVID-19) | |
| 2019 | Walter Drew | Harrisonburg, VA | Sugar Mitra |
| 2018 | Rich Worch | Melbourne, FL | Peter Gray |
| 2017 | Carrie Lobman | Rochester, NY | Bernie De Koven, Montana Miller |
| 2016 | Eva Nwokah | New Brunswick, NJ | Cathy Salit |
| 2015 | Marcia Nell | San Antonio, TX | Howard P. Chudacoff, Gail F. Melson |
| 2014 | Myae Han | Rochester, NY | Stephen Siviy, Phillips Stevens, Jr. |
| 2013 | John Sutterby | Newark, DE | Garry Chick |
| 2012 | Dana Gross | Albuquerque, NM | Bill Corsaro |
| 2011 | Michael Patte | The Strong, Rochester, NY | Bowen White |
| 2010 | John Sutterby | Atlanta, GA | Stuart Brown |
| 2009 | David Kuschner | Brownsville, TX | |
| 2008 | Dorothy Sluss | Tempe, AZ | |
| 2007 | Ann Marie Guilmette | Rochester, NY | Joe Frost |
| 2006 | Olga Jarret | St. Catherines, Ontario, Canada | June Factor |
| 2005 | Olga Jarret | Santa Fe, NM | Paul McGhee |
| 2004 | Jim Johnson | Atlanta, GA | |
| 2003 | Charleston, SC | Mimi Bloch | |
| 2002 | Jim Christie | Santa FE, NM | Artin Goncu |
| 2001 | Diane Parham | San Diego, CA | Bernie DeKoven |
| 2000 | Dorothy Sluss | Baltimore, MD | Brian Sutton-Smith |
| 1999 | Linda A. Hughes | Sant a Fe, NM | Peter K. Smith |
| 1998 | Alice M. Meckley | St. Petersburg, FL | Garry Chick |
| 1997 | Alice M. Meckley | Washington, DC | Brian Sutton-Smith |
| 1996 | Stuart Reifel | Austin, TX | Joe Frost |
| 1995 | Margaret C. Duncan | Salzburg, AUSTRIA | Brian Sutton-Smith |
| 1994 | Dan Hilliard | Atlanta, GA | |
| 1993 | Don Lytle | St . Paul, MN | Don Hellison |
| 1992 | Garry Chick | Paris, FRANCE | |
| 1991 | Rob Lavenda | Charleston, SC | Don Handelman |
| 1990 | George Eisen | Las Vegas, NV | |
| 1989 | Ann Marie Guilmette | Philadelphia, PA | Max Kaplan |
| 1988 | Kendall Blanchard | Berkeley, CA | Mary Catharine BatesonAlan Dundes |
| 1987 | Jay Mechling | Montreal, Quebec,CANADA | Richard Schechner |
| 1986 | Frank Manning | Tempe, AZ | Gershon Legman |
| 1985 | Bernard Mergen | Washington, DC | Robert Coles |
| 1984 | Gary Alan Fine | Clemson, SC | Bernard De Koven |
| 1983 | Brian Sutton-Smith | Baton Rouge, LA | Roger Abrahams/Sir Edmund Leach |
| 1982 | Andrew W. Miracle | London, Ontario, CANADA | Robert Fagen |
| 1981 | Alyce Taylor Cheska | Fort Worth, TX | Victor Turner |
| 1980 | John Loy | Ann Arbor, MI | Norman Denzin |
| 1979 | John M. Roberts | Henniker, NH | Mihaly Csikszentmihalyi |
| 1978 | Helen B. Schwartzman | South Bend, IN | Don HandelmanJohn M. Roberts |
| 1977 | Phillips Stevens, Jr. | San Diego, CA | Gregory Bateson |
| 1976 | B. Allan Tindall/Phillips Stevens, Jr. | Atlanta, GA | Brian Sutton-Smith |
| 1975 | Michael A. Salter | Detroit, MI | Edward Norbeck |
| 1974 | B. Allan Tindall | London, Ontario, CANADA | Organizational Meeting |

You must be logged in to post a comment.